| 
									
										| 
												
													
													| 
															
				
															
															
															
					| Interactive Tool: How Many Calories Did You Burn?
		
			| Interactive Tool: How Many Calories Did You Burn?Skip to the navigationWhat does this tool help you learn?This
		  interactive tool estimates how many calories are burned during common
		  activities. The food you eat is measured in calories. The energy you use every
		  day is also measured in calories. You are using energy all the time, even at
		  rest. The more vigorous the activity and the longer the time you do it, the
		  more calories you burn. Adapted with
		  permission from: Ainsworth BE, Haskell WL, Herrmann SD, Meckes N, Bassett Jr DR, Tudor-Locke C, Greer JL, Vezina J, Whitt-Glover MC, Leon AS. 2011 Compendium of Physical Activities: a second update of codes and MET values. Medicine and Science in Sports and Exercise, 2011;43(8):1575-1581.What do the results mean? Your results
		  estimate how many calories you burn doing a specific
		  activity, whether it is housecleaning, gardening, skiing, running, or
		  sitting still. How hard you work (the intensity) will play a role in the calories that you burn. For example, you may choose to do an activity with moderate effort or vigorous effort. This tool can help you think about the
		  many activities you can do to improve your fitness and health. What's next?Start building more physical activity
		  into your daily life. You don't have to "work out" to be active. The cumulative
		  effect of lots of various activities can improve your health and help
		  you burn calories. For more information, see the topic
		  Fitness: Getting and Staying Active. 
		  ReferencesOther Works ConsultedMcArdle WD, et al. (2010). Human energy expenditure during rest and physical activity. In Exercise Physiology: Nutrition, Energy, and Human Performance, 7th ed., pp. 192-205. Philadelphia: Lippincott Williams and Wilkins.
CreditsByHealthwise StaffPrimary Medical ReviewerE. Gregory Thompson, MD - Internal Medicine
 Adam Husney, MD - Family Medicine
 Kathleen Romito, MD - Family Medicine
 Specialist Medical ReviewerHeather Chambliss, PhD - Exercise Science
Current as ofMarch 13, 2017Current as of:
                March 13, 2017 Last modified on: 8 September 2017  |  |  |  |  |  |