| 
									
										| 
												
													
													| 
															
				
															
															
															
					| Pollen Counts
		
			| Topic OverviewPollen counts measure the amount of pollen
		allergens in the air. Pollen counts are stated as
		grains of pollen per cubic meter of air.  Weeds1 to 9 is a low pollen
			 count.10 to 49 is a moderate pollen
			 count.50 to 499 is a high pollen
			 count.500 or higher is a very high pollen
			 count.
 Grasses1 to 4 is a low pollen
			 count.5 to 19 is a moderate pollen
			 count.20 to 199 is a high pollen
			 count.200 or higher is a very high pollen
			 count.
 Trees1 to 14 is a low pollen
			 count.15 to 89 is a moderate pollen
			 count.90 to 1,499 is a high pollen
			 count.1,500 or higher is a very high pollen
			 count.
 MoldsMold produces spores that move, like pollen,
		  in outdoor air during warmer months. 1 to 6,499 is a low
			 spore count.6,500 to 12,999 is a moderate
			 spore count.13,000 to 49,999 is a high
			 spore count.50,000 or higher is a very high
			 spore count.
 During the allergy season, local TV stations,
		newspapers, or medical centers may report pollen counts. If you have allergies,
		find out who reports pollen counts, so you can avoid pollen when the counts are
		high. You may also look up the National Allergy Bureau's website for pollen
		count information at www.aaaai.org/nab/index.cfm?p=reading_charts.CreditsByHealthwise StaffPrimary Medical ReviewerE. Gregory Thompson, MD - Internal Medicine
 Specialist Medical ReviewerAdam Husney, MD - Family Medicine
Current as ofApril 3, 2017Current as of:
                April 3, 2017 Last modified on: 8 September 2017  |  |  |  |  |  |